Car Parking Multiplayer All Cars List 2025
Car Parking Multiplayer being one of the best car parking simulator game has 189 vehicles to offer ranging from cars, jeeps, buses, tow trucks and Formula F1 racing cars. But, due to copyright and licensing issues, as they are very costly, game developers often avoid using real brand names. And for a car enthusiast like me, in order to build deeper connection with the game, I would like to have real names of cars.
Real car names build familiarity for those who are passionate about legendary car brands and relevancy makes the gameplay more fun. Some notable brands include Lamborghini, Ferrari, Buggati, BMW, Mercedes, Honda, Toyota and much more. Some old school gamers love to play this game on PC.
In Car Parking Multiplayer all cars list 2025 you will see that cars have been given different attributes that lead to a fair comparison amongst them. They include Horsepower, Torque, Mass, Drag Coefficient, Turbo and most importantly their prices. You can purchase cars with in-game cash, gold coins or purchase from Play Store in your regional currency. If you want to make the process fast, you can get unlimited money and gold for free.
Although, in Car Parking Multiplayer vehicles are categorized as Premium, Europe, Japan, USA, Sedan, Sports Car and Offroad, I have made the list easier by keeping the sequence as it is in new cars section of the game so you can easily cross check from list number of the game. I have also made a comparison tool for my fellows so it becomes easier to dissect each aspect of the vehicle.
Car Parking Multiplayer All Cars List
# | Model | Price | Horsepower (hp) | Torque (N.m) | Gears | Mass (kg) | Drag Coefficient (Cd) | Turbo |
---|---|---|---|---|---|---|---|---|
1 | 2007 Smart Fortwo | 15000 | 100 | 180 | 8 | 800 | 0.31 | 0 |
2 | 2013 Perodua Myvi M600 | 17000 | 102 | 145 | 8 | 980 | 0.35 | 0 |
3 | Lada Riva (VAZ 2017) | 19000 | 110 | 160 | 8 | 1270 | 0.35 | 0 |
4 | 1992 Honda Civic EK9 | 21000 | 175 | 260 | 8 | 1050 | 0.29 | 0 |
5 | 1971 Nissan Skyline 2000GT-R | 23000 | 180 | 270 | 8 | 1150 | 0.37 | 0 |
6 | 2007 Lada Priora | 25000 | 140 | 240 | 8 | 1350 | 0.33 | 0 |
7 | 1990 Tofas dogan | 27000 | 150 | 270 | 8 | 1350 | 0.33 | 0 |
8 | Lana VAZ 2114 | 29000 | 100 | 170 | 8 | 985 | 0.33 | 0 |
9 | 2006 Ford Transit | 31000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
10 | 2006 Jeep Wrangler Rubicon | 33000 | 220 | 350 | 8 | 1800 | 0.39 | 0 |
11 | 2003 Mazda RX-8 | 35000 | 210 | 250 | 8 | 1400 | 0.31 | 0 |
12 | 2011 MINI Cooper | 37000 | 230 | 300 | 8 | 1350 | 0.33 | 1 |
13 | 2007 Peugeot 308 | 39000 | 180 | 240 | 8 | 1320 | 0.28 | 1 |
14 | 2008 Volkswagen Scirocco III | 41000 | 250 | 310 | 8 | 1300 | 0.34 | 1 |
15 | 2011 Hyundai Veloster FS | 43000 | 230 | 320 | 8 | 1370 | 0.32 | 1 |
16 | 1957 Ferrari 250 GT | 45000 | 240 | 310 | 8 | 1200 | 0.34 | 0 |
17 | Mercedes-Benz 280SL | 49000 | 177 | 290 | 8 | 1500 | 0.34 | 0 |
18 | Chevrolet Astro 1999 | 53000 | 200 | 260 | 8 | 1820 | 0.41 | 0 |
19 | 2015 Mazda MX-5 Miata ND | 57000 | 190 | 220 | 8 | 1090 | 0.32 | 1 |
20 | General Hummer H1 | 61000 | 300 | 600 | 8 | 1900 | 0.57 | 0 |
21 | 1968 Dodge Charger R/T | 65000 | 300 | 410 | 8 | 1900 | 0.35 | 0 |
22 | Ford Mustang 1965 | 69000 | 282 | 380 | 8 | 1700 | 0.33 | 0 |
23 | Ford Falcon XB | 73000 | 240 | 304 | 8 | 1369 | 0.33 | 0 |
24 | Dodge Challenger 1960 | 77000 | 425 | 555 | 8 | 1720 | 0.31 | 0 |
25 | Nissan Fairlady Z / Datsun (240Z) | 3000 Coins | 160 | 198 | 8 | 1040 | 0.42 | 0 |
26 | Volkswagen Type 2 | 85000 | 41 | 87 | 8 | 1047 | 0.39 | 0 |
27 | 1999 Honda S2000 | 89000 | 240 | 300 | 8 | 1250 | 0.31 | 0 |
28 | 2011 Chrysler 300 SRT8 | 93000 | 360 | 400 | 8 | 2000 | 0.28 | 0 |
29 | 2004 BMW M1 35i | 97000 | 326 | 500 | 8 | 1500 | 0.32 | 2 |
30 | 1990 Mercedes-Benz 300 SE | 101000 | 220 | 320 | 8 | 1200 | 0.25 | 0 |
31 | 2009 BMW Z4 E89 | 105000 | 340 | 450 | 8 | 1740 | 0.21 | 2 |
32 | 1992 BMW M3 E36 | 109000 | 320 | 350 | 8 | 1650 | 0.37 | 2 |
33 | 2013 Lexus GS 350 | 113000 | 306 | 390 | 8 | 1850 | 0.31 | 0 |
34 | 1985 Tofa힊 Kartal | 117000 | 110 | 200 | 8 | 1200 | 0.33 | 0 |
35 | 1983 Audi Sport Quattro | 121000 | 240 | 400 | 8 | 1140 | 0.31 | 1 |
36 | 2005 Mitsubishi Lancer Evolution IX | 125000 | 350 | 480 | 8 | 1560 | 0.3 | 1 |
37 | 2006 Subaru Impreza WRX STi GD | 131000 | 300 | 400 | 8 | 1560 | 0.3 | 1 |
38 | Lada Niva | 137000 | 130 | 210 | 8 | 1300 | 0.39 | 0 |
39 | Mercedes Benz Sprinter | 143000 | 188 | 325 | 8 | 1925 | 0.39 | 0 |
40 | 2017 Honda Civic Type R | 149000 | 300 | 320 | 8 | 1300 | 0.21 | 1 |
41 | Corvette C3 | 1500 Coins | 304 | 515 | 8 | 1510 | 0.31 | 0 |
42 | 1969 Ford Mustang Boss 302 | 161000 | 380 | 630 | 8 | 1720 | 0.35 | 0 |
43 | 1949 Chevrolet Bel Air | 167000 | 283 | 420 | 8 | 2300 | 0.38 | 0 |
44 | 1994 Toyota Supra MK4 | 173000 | 280 | 450 | 8 | 1500 | 0.31 | 1 |
45 | Mercedes Benz W140 | 179000 | 390 | 600 | 8 | 2200 | 0.32 | 0 |
46 | 2007 Honda Civic Type R Fn2 Hatchback | 185000 | 310 | 420 | 8 | 1350 | 0.3 | 1 |
47 | 2006 Audi TT 8J | 215000 | 230 | 420 | 8 | 1500 | 0.2 | 1 |
48 | 2001 BMW M3 GTR E46 | 230000 | 350 | 420 | 8 | 1350 | 0.23 | 0 |
49 | Honda Civic FD | 245000 | 150 | 210 | 8 | 1150 | 0.3 | 0 |
50 | 1998 Ford Crown Victoria EN114 | 260000 | 240 | 380 | 8 | 1800 | 0.35 | 0 |
51 | Chevrolet Silverado C10 | 500 Coins | 220 | 350 | 8 | 2000 | 0.41 | 0 |
52 | 1974 Ford F-100 Ranger | 290000 | 95 | 169 | 8 | 2000 | 0.41 | 0 |
53 | Dodge Diplomat | 305000 | 140 | 265 | 8 | 1614 | 0.37 | 0 |
54 | 1967 Chevrolet Impala | 320000 | 250 | 350 | 8 | 1741 | 0.38 | 0 |
55 | BMW M5 E28 | 335000 | 286 | 350 | 8 | 1450 | 0.36 | 0 |
56 | 2007 Cadillac Escalade | 350000 | 400 | 600 | 8 | 3300 | 0.41 | 0 |
57 | 2010 Ford Raptor F-150 SVT P415 | 365000 | 420 | 580 | 8 | 2000 | 0.41 | 0 |
58 | 1987 BMW M5 E34 | 380000 | 340 | 410 | 8 | 1650 | 0.31 | 0 |
59 | Peugeot 406 | 395000 | 207 | 285 | 8 | 1455 | 0.31 | 0 |
60 | Toyota GT86 / Subaru BRZ | 410000 | 220 | 250 | 8 | 1250 | 0.25 | 0 |
61 | 2009 Cadillac CTS V | 425000 | 320 | 400 | 8 | 1800 | 0.31 | 0 |
62 | Volkswagen Passat | 1000 Coins | 220 | 350 | 8 | 1510 | 0.34 | 1 |
63 | Lexus IS-F | 455000 | 423 | 505 | 8 | 1656 | 0.27 | 0 |
64 | 1996 BMW M5 E39 | 470000 | 400 | 550 | 8 | 1800 | 0.31 | 0 |
65 | 2007 BMW M3 E92 | 485000 | 420 | 500 | 8 | 1650 | 0.31 | 0 |
66 | 2002 Nissan 350Z / Fairlady Z33 | Rs 230.00 | 305 | 360 | 8 | 1520 | 0.28 | 0 |
67 | Toyota Chaser JZX100 | 1000 Coins | 280 | 378 | 8 | 1450 | 0.33 | 2 |
68 | Toyota Crown | 1000 Coins | 315 | 377 | 8 | 1630 | 0.34 | 0 |
69 | Nissan Skyline R33 | 1000 Coins | 276 | 368 | 8 | 1400 | 0.35 | 2 |
70 | 1989 Nissan Skyline GT-R R32 | Rs 350.00 | 220 | 300 | 8 | 1320 | 0.34 | 1 |
71 | 1999 Nissan Skyline GT-R R34 | 575000 | 270 | 350 | 8 | 1200 | 0.34 | 1 |
72 | 1999 Nissan Silvia S15 | 590000 | 310 | 340 | 8 | 1240 | 0.27 | 1 |
73 | 1988 Nissan Silvia S13 | 605000 | 205 | 275 | 8 | 1250 | 0.27 | 1 |
74 | 1993 Mazda RX7 RB FD3S | 620000 | 280 | 340 | 8 | 1270 | 0.25 | 1 |
75 | Nissan 180SX | Rs 270.00 | 230 | 340 | 8 | 1270 | 0.28 | 1 |
76 | 1983 Toyota AE86 | 650000 | 140 | 190 | 8 | 980 | 0.23 | 0 |
77 | 1989 Mazda MX-5 NA Miata | 500 Coins | 128 | 149 | 8 | 940 | 0.32 | 0 |
78 | 1995 Mitsubishi Eclipse G2 | 500 Coins | 210 | 215 | 8 | 1250 | 0.25 | 0 |
79 | 1992 Toyota Mark II X90 | 695000 | 280 | 370 | 8 | 1460 | 0.25 | 0 |
80 | 1952 Hudson Hornet Club Coupe | 710000 | 165 | 220 | 8 | 1800 | 0.38 | 0 |
81 | Subaru WRX STI S209 | 1000 Coins | 300 | 400 | 8 | 1595 | 0.34 | 1 |
82 | 2007 Mitsubishi Lancer Evolution X | 740000 | 320 | 440 | 8 | 1560 | 0.3 | 1 |
83 | 2010 Subaru Impreza WRX GE | 755000 | 270 | 450 | 8 | 1300 | 0.3 | 1 |
84 | Kia Stinger | 1000 Coins | 361 | 510 | 8 | 1858 | 0.3 | 2 |
85 | 2004 BMW M5 E60 | 785000 | 507 | 560 | 8 | 1850 | 0.31 | 0 |
86 | 2018 Toyota Camry XV70 | Rs 140 | 280 | 420 | 8 | 1640 | 0.25 | 0 |
87 | Mercedes-Benz G Class | 815000 | 575 | 750 | 8 | 2400 | 0.54 | 2 |
88 | 2008 Infiniti G37 Coupe | 830000 | 450 | 750 | 8 | 1800 | 0.31 | 1 |
89 | Dodge Charger SRT | 845000 | 420 | 650 | 8 | 1900 | 0.31 | 0 |
90 | 2012 Mercedes-Benz C63 AMG | 860000 | 487 | 600 | 8 | 1650 | 0.27 | 2 |
91 | 1995 Mercedes-Benz W210 | 500 Coins | 354 | 530 | 8 | 1650 | 0.27 | 2 |
92 | Volkswagen Golf MK2 | 890000 | 150 | 300 | 8 | 1030 | 0.31 | 1 |
93 | 2017 Volkswagen Golf MK VII | 905000 | 250 | 420 | 8 | 1140 | 0.31 | 1 |
94 | 2010 BMW X5 M E70 | 920000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
95 | BMW X7 | 1000 Coins | 530 | 750 | 8 | 2490 | 0.34 | 2 |
96 | 2016 Ford Explorer | 950000 | 280 | 420 | 8 | 1900 | 0.41 | 0 |
97 | Dodge Durango SRT | 965000 | 475 | 637 | 8 | 2229 | 0.41 | 0 |
98 | Chevrolet Tahoe | 2500 Coins | 420 | 623 | 8 | 2750 | 0.35 | 0 |
99 | 2010 Chevrolet Camaro | 995000 | 490 | 760 | 8 | 1800 | 0.33 | 1 |
100 | BMW M2 CS | Rs 270.00 | 450 | 560 | 8 | 1550 | 0.22 | 1 |
101 | 2017 Audi A5 Sportback | 1025000 | 380 | 420 | 8 | 1690 | 0.23 | 1 |
102 | 2012 Audi RS4 B8 Avant | 1040000 | 450 | 550 | 8 | 1750 | 0.31 | 2 |
103 | 2011 Ford Mustang GT | 1055000 | 550 | 600 | 8 | 1700 | 0.33 | 2 |
104 | Alfa Romeo Guila | 500 Coins | 505 | 601 | 8 | 1726 | 0.27 | 1 |
105 | 2014 BMW M5 F10 | 1085000 | 560 | 850 | 8 | 1800 | 0.27 | 2 |
106 | 2010 Porsche 958 Cayenne | 1100000 | 570 | 800 | 8 | 2300 | 0.36 | 2 |
107 | 2015 Toyota Vellfire ZA | 1115000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
108 | Fiat Doblo | 350000 | 120 | 206 | 8 | 1370 | 0.34 | 1 |
109 | 2013 Range Rover Sport SVR | 1145000 | 550 | 700 | 8 | 2300 | 0.34 | 2 |
110 | Mercedes-Benz CL 63 AMG | 1160000 | 630 | 1000 | 8 | 2300 | 0.19 | 2 |
111 | 2014 BMW M4 F82 | 1175000 | 420 | 400 | 8 | 1350 | 0.21 | 1 |
112 | 2017 Mercedes-Benz AMG GT R | 1190000 | 600 | 740 | 8 | 1700 | 0.36 | 2 |
113 | 2009 Porsche Panamera Turbo | 1205000 | 550 | 770 | 8 | 2100 | 0.3 | 2 |
114 | 2015 Ford Mustang | 1220000 | 550 | 600 | 8 | 1700 | 0.33 | 0 |
115 | Toyota Land Cruiser 200 Series | 1235000 | 362 | 590 | 8 | 2400 | 0.38 | 0 |
116 | 2019 Mercedes-Benz GLE | 1250000 | 435 | 590 | 8 | 2305 | 0.35 | 1 |
117 | 2009 Ferrari 458 Italia | 1265000 | 570 | 600 | 8 | 1350 | 0.31 | 2 |
118 | 2013 BMW M6 F13 Coupe | 1280000 | 560 | 700 | 8 | 1800 | 0.28 | 2 |
119 | Porsche 911 Carrera RS | 1000 Coins | 285 | 340 | 8 | 1400 | 0.31 | 1 |
120 | Porsche 911 | 1310000 | 580 | 700 | 8 | 1240 | 0.31 | 1 |
121 | Porsche 918 Spyder | 1000 Coins | 887 | 1280 | 8 | 1674 | 0.35 | 1 |
122 | BMW I8 | Rs 140 | 250 | 350 | 8 | 1500 | 0.21 | 0 |
123 | Ford GT 40 | 1355000 | 557 | 678 | 8 | 1610 | 0.21 | 1 |
124 | Scania R Series 2010 | 1370000 | 600 | 1200 | 8 | 3500 | 0.31 | 1 |
125 | Kenworth T680 | 1000 Coins | 800 | 1200 | 8 | 3500 | 0.31 | 1 |
126 | DAF Truck | 1400000 | 700 | 1200 | 8 | 3500 | 0.31 | 1 |
127 | Bus Mercedes Benz Citaro | 1000 Coins | 279 | 1200 | 8 | 11000 | 0.31 | 1 |
128 | King Long Bus | 1000 Coins | 380 | 1200 | 8 | 10000 | 0.31 | 1 |
129 | Isuzu Tow Truck | 1445000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
130 | Lexus LFA | 1460000 | 560 | 550 | 8 | 1580 | 0.19 | 0 |
131 | 2015 BMW X6 | Rs 270.00 | 620 | 900 | 8 | 2200 | 0.28 | 2 |
132 | Audi RS6 Avant | 1490000 | 600 | 820 | 8 | 2150 | 0.25 | 2 |
133 | Audi RS2 Avant | 1505000 | 315 | 410 | 8 | 1595 | 0.34 | 1 |
134 | Audi RS7 | 1000 Coins | 630 | 850 | 8 | 1656 | 0.27 | 2 |
135 | BMW G81 Touring | 1000 Coins | 510 | 650 | 8 | 1865 | 0.25 | 2 |
136 | Toyota Supra MK5 | 1550000 | 340 | 500 | 8 | 1540 | 0.21 | 1 |
137 | 2023 BMW M4 | Rs 440.00 | 510 | 700 | 8 | 1750 | 0.21 | 2 |
138 | BMW i7 | 1000 Coins | 536 | 750 | 8 | 2090 | 0.26 | 2 |
139 | BMW M5 F90 | Rs 410.00 | 650 | 800 | 8 | 1890 | 0.21 | 2 |
140 | Mercedes Benz E-Class E63 AMG | Rs 410.00 | 630 | 800 | 8 | 1850 | 0.19 | 2 |
141 | Dodge SRT Challenger | 1625000 | 808 | 970 | 8 | 1940 | 0.31 | 0 |
142 | Land Rover Defender | 1000 Coins | 394 | 550 | 8 | 2286 | 0.4 | 1 |
143 | Ford Bronco | 1500 Coins | 245 | 373 | 8 | 1681 | 0.41 | 0 |
144 | Toyota Land Cruiser 80 Series | 1670000 | 215 | 372 | 8 | 2230 | 0.4 | 0 |
145 | Toyota Hilux Revo | 1685000 | 280 | 340 | 8 | 1800 | 0.41 | 0 |
146 | GMC Sierra | 1700000 | 420 | 500 | 8 | 2050 | 0.38 | 0 |
147 | Ford F-150 Raptor | 1000 Coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
148 | Dodge RAM TRX | 1000 Coins | 702 | 881 | 8 | 2800 | 0.41 | 0 |
149 | Mercedes-Benz G 63 AMG 6X6 | 2000 Coins | 544 | 760 | 8 | 3775 | 0.32 | 2 |
150 | Mercedes-Benz S65 AMG | 1760000 | 650 | 1000 | 8 | 2100 | 0.31 | 2 |
151 | Audi R8 Type 42 | 1775000 | 550 | 600 | 8 | 1640 | 0.15 | 0 |
152 | Honda Acura NSX | 1790000 | 580 | 600 | 8 | 1640 | 0.21 | 2 |
153 | Honda NSX 1990 | 1000 Coins | 280 | 304 | 8 | 1350 | 0.31 | 0 |
154 | Honda Civic Del Sol | 1000 Coins | 168 | 157 | 8 | 1090 | 0.36 | 0 |
155 | Delorean DMC-12 | 3000 Coins | 143 | 225 | 8 | 1233 | 0.34 | 0 |
156 | Chevrolet Corvette C6 | 500 Coins | 436 | 575 | 8 | 1551 | 0.28 | 0 |
157 | Chevrolet Corvette C7 Z08 | 1865000 | 630 | 900 | 8 | 1650 | 0.28 | 0 |
158 | Chevrolet Corvette C8 | 500 Coins | 510 | 620 | 8 | 1530 | 0.25 | 0 |
159 | Dodge Viper SRT | Rs 270.00 | 650 | 680 | 8 | 1500 | 0.27 | 0 |
160 | Nissan GTR R35 | 1910000 | 580 | 750 | 8 | 1450 | 0.27 | 2 |
161 | Porsche 922 GT3 | 5000 Coins | 502 | 646 | 8 | 1240 | 0.21 | 0 |
162 | Mercedes-Benz AMG S65 | Rs 410 | 612 | 1000 | 8 | 2100 | 0.31 | 2 |
163 | Audi R8 V10 Type 4S | 1955000 | 620 | 800 | 8 | 1540 | 0.12 | 1 |
164 | Ferrari F12 Berlinetta | 1970000 | 760 | 900 | 8 | 1600 | 0.32 | 2 |
165 | Mercedes Benze SLR | 2000 Coins | 641 | 820 | 8 | 1750 | 0.36 | 2 |
166 | Rolls-Royce Cullinan | 2000000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
167 | Rolls-Royce Dawn | 2015000 | 580 | 850 | 8 | 2560 | 0.33 | 1 |
168 | Bentley Continental GT | 500 Coins | 640 | 900 | 8 | 2200 | 0.28 | 2 |
169 | Mercedes-Benz AMG GT63 S E Performance | Rs 410.00 | 640 | 900 | 8 | 2200 | 0.32 | 2 |
170 | Jeep Grand Cherokee | 300 Coins | 470 | 610 | 8 | 2410 | 0.37 | 0 |
171 | Mercedes-Benz G-Class | 2075000 | 575 | 850 | 8 | 2400 | 0.54 | 2 |
172 | 2017 BMW M8 Gran Coupe | Rs 550.00 | 620 | 800 | 8 | 1950 | 0.18 | 2 |
173 | Ariel / Buggy | Rs 460.00 | 220 | 350 | 8 | 700 | 0.39 | 0 |
174 | Mclaren P1 | 2120000 | 920 | 1030 | 8 | 1400 | 0.12 | 2 |
175 | Mclaren 720s | 500 Coins | 710 | 800 | 8 | 1370 | 0.287 | 2 |
176 | Ferrari F40 | 2500 Coins | 478 | 577 | 8 | 1235 | 0.44 | 2 |
177 | Mercedes-Benz CLK GTR | 3000 Coins | 603 | 775 | 8 | 1440 | 0.287 | 0 |
178 | Bugatti Veyron Super Sport | 2180000 | 1001 | 1400 | 8 | 1888 | 0.34 | 3 |
179 | Bugatti Chiron | 500 Coins | 1500 | 1550 | 8 | 1996 | 0.34 | 3 |
180 | Koenigsegg Agera R | 2210000 | 1115 | 1300 | 8 | 1350 | 0.33 | 2 |
181 | McLaren Senna | 2000 Coins | 789 | 800 | 8 | 1200 | 0.44 | 2 |
182 | Mercedes AMG one | 2500 Coins | 1049 | 900 | 8 | 1695 | 0.45 | 1 |
183 | Koenigsegg Jesko | 5000 Coins | 1280 | 1526 | 8 | 1320 | 0.33 | 2 |
184 | Pagani Zonda | 5000 Coins | 764 | 810 | 8 | 1280 | 0.287 | 0 |
185 | Porsche 919 Hybrid | 3000 Coins | 720 | 900 | 8 | 875 | 0.32 | 2 |
186 | 2001 Formula 1/F1 (Ferrari) | Rs 890.00 | 800 | 700 | 8 | 800 | 0.13 | 0 |
187 | 2001 Formula 1/F1 (Mercedes Benz) | RS 2,400.00 | 800 | 700 | 8 | 800 | 0.13 | 1 |
188 | Ford F-150 Hoonicorn | 1000 Coins | 914 | 1002 | 8 | 1600 | 0.41 | 2 |
189 | Ford Mustang Boss 302 Hoonicorn | 1000 Coins | 1400 | 1450 | 8 | 1300 | 0.33 | 2 |
Gallery
Car Comparison Tool for Car Parking Multiplayer
Attribute | Car 1 | Car 2 |
---|---|---|
Price | ||
Horsepower | ||
Torque | ||
Gears | ||
Mass | ||
Drag Coefficient (Cd) | ||
Turbo |
How to use Car Comparison Tool?
- Click on Search box for Select Car 1.
- Type the name of car you want to compare. Then click on the search suggestion to select that car.
- Repeat steps 1-2 for Select Car 2 section.
- Then Click “Compare” button.
- You will see side by side comparison of both cars.
Car Parking Multiplayer All Cars List 2025 (video)
Although the table above has been provided with all the information about all of the vehicles in Car Parking Multiplayer but, for your reference I have attached a video so that you can see the car with its name.
Factors Affecting Performance of Vehicle

Horsepower
It refers to the maximum power an engine produces. More the horsepower, more quicker and faster the vehicle.
Torque
It determines how powerful the engine is. High torque cars tend to accelerate faster and carry heavy loads. Look for high torque figures if you choose heavy vehicles.
Mass
It refers to how heavy the vehicle is. Heavier the vehicle, more stable it is but is relatively slower than a light weight vehicle. Also heavy vehicle consumes more gas.
Gears
Typically, short gear ratio cars accelerate quickly but long ratio gears give better fuel economy.
Drag Coefficient (cd)
It is related to the air resistance a moving car faces. Aim for low cd as lower drag means faster acceleration and better fuel economy.
Turbo
It gives extra power to an internal combustion engine. Greater the number of turbos, better acceleration and higher top speeds.
Conclusion
Now you have got Car Parking Multiplayer all cars list 2025. While also keeping in mind, your difficulty in comparing stats of cars I have provided you with a tool to compare cars in Car Parking Multiplayer game. I would like to have your opinion in comments about which car is the best among them that is both high performance and value to money.